» Home » Campus Locator » Our Staff » Our Superintendent  » Contact Us  
 

2007-2008 Post ISD Teacher and Professional Support Salaries

Prepared by the Texas Education Agency for the 2006-2007 School Year
Monthly Salary Based on the Standard 10-Month Contract

Years of
Experience
Credited
Monthly Salary Annual Salary
(10 month contract)
0 2,732 27,320
1 2,791 27,910
2 2,849 28,490
3 2,908 29,080
4 3,032 30,320
5 3,156 31,560
6 3,280 32,800
7 3,395 33,950
8 3,504 35,040
9 3,607 36,070
10 3,704 37,040
11 3,796 37,960
12 3,884 38,840
13 3,965 39,650
14 4,043 40,430
15 4,116 41,160
16 4,186 41,860
17 4,251 42,510
18 4,313 43,130
19 4,372 43,720
20 & Over 4,427 44,270



©2008 Post ISD - All rights reserved.